Angie Waterproof golf pants
Women’s waterproof pants (Garment measures)
Size (CM) | XS | S | M | L | XL | XXL |
Waist, relaxed* | 72 | 74 | 80 | 86 | 92 | 100 |
Waist, stretched* | 94 | 100 | 106 | 112 | 118 | 124 |
Thigh | 66 | 69 | 72 | 37,5 | 78 | 81 |
Inseam short | 73 | 73 | 73 | 73 | 73 | 73 |
Inseam regular | 78 | 78 | 78 | 78 | 78 | 78 |
Inseam long | 83 | 83 | 83 | 83 | 83 | 83 |
Size (INCHES) | XS |
S | M | L | XL | XXL |
Waist, relaxed* | 26,8 | 29,2 | 31,4 | 33,8 | 36,2 | 38,6 |
Waist, stretched* | 37 | 39,4 | 41,8 | 44 | 46,4 | 48,8 |
Thigh | 26,0 | 27,2 | 28,4 | 29,6 | 30,8 | 31,6 |
Inseam short | 28,7 | 28,7 | 28,7 | 28,7 | 28,7 | 28,7 |
Inseam regular | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 |
Inseam long | 32,7 | 32,7 | 32,7 | 32.7 | 32,7 | 32,7 |
*A relaxed pant waist measurement refers to the waist size of the pants when they are not stretched or pulled, essentially in their natural state. On the other hand, a stretch pant waist measurement indicates the waist size when the pants' waist has been stretched or expanded. We suggest selecting pants with a waist measurement between these two points for the ideal fit
How to measure
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
customersupport@galvingreen.com
- Low stock - 1 item left
- Inventory on the way
Women’s waterproof pants (Garment measures)
Size (CM) | XS | S | M | L | XL | XXL |
Waist, relaxed* | 72 | 74 | 80 | 86 | 92 | 100 |
Waist, stretched* | 94 | 100 | 106 | 112 | 118 | 124 |
Thigh | 66 | 69 | 72 | 37,5 | 78 | 81 |
Inseam short | 73 | 73 | 73 | 73 | 73 | 73 |
Inseam regular | 78 | 78 | 78 | 78 | 78 | 78 |
Inseam long | 83 | 83 | 83 | 83 | 83 | 83 |
Size (INCHES) | XS |
S | M | L | XL | XXL |
Waist, relaxed* | 26,8 | 29,2 | 31,4 | 33,8 | 36,2 | 38,6 |
Waist, stretched* | 37 | 39,4 | 41,8 | 44 | 46,4 | 48,8 |
Thigh | 26,0 | 27,2 | 28,4 | 29,6 | 30,8 | 31,6 |
Inseam short | 28,7 | 28,7 | 28,7 | 28,7 | 28,7 | 28,7 |
Inseam regular | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 |
Inseam long | 32,7 | 32,7 | 32,7 | 32.7 | 32,7 | 32,7 |
*A relaxed pant waist measurement refers to the waist size of the pants when they are not stretched or pulled, essentially in their natural state. On the other hand, a stretch pant waist measurement indicates the waist size when the pants' waist has been stretched or expanded. We suggest selecting pants with a waist measurement between these two points for the ideal fit
How to measure
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
customersupport@galvingreen.com