Size Guide | Women's Sizes
Size Guide | Women’s Bottoms (Body Measures)
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist (CM) | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hip (CM) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Size | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
Waist (INCHES) | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
Hip (INCHES) | 36.4 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Size Guide | Women’s Skirts (Body Measures)
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist (CM) | 35,5 | 36,5 | 38,5 | 40,5 | 42,5 | 44,5 | 46,5 |
1/2 Hip (CM) | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 |
Front Length (CM) | 41 | 41 | 42 | 43 | 44 | 44 | 44 |
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist (INCHES) | 14,0 | 14,4 | 15,2 | 15,9 | 16,7 | 17,5 | 18,3 |
1/2 Hip (INCHES) | 18,3 | 19,1 | 19,9 | 20,7 | 21,5 | 22,2 | 23,0 |
Inseam (INCHES) | 16,1 | 16,1 | 16,5 | 16,9 | 17,3 | 17,3 | 17,3 |
Size Guide | Women’s Shorts (Body Measures)
Size | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist (CM) | 36,5 | 38,5 | 40,5 | 42,5 | 44,5 | 46,5 |
1/2 Hip (CM) | 46 | 48 | 50 | 52 | 54 | 56 |
Inseam (CM) | 23 | 24 | 25 | 26 | 27 | 27 |
Size | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist (INCHES) | 14,4 | 15,2 | 15,9 | 16,7 | 17,5 | 18,3 |
1/2 Hip (INCHES) | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,0 |
Inseam (INCHES) | 9,1 | 9,4 | 9,8 | 10,2 | 10,6 | 10,6 |
Size Guide | Women’s Knitted Pants (Body Measures)
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist (CM) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
1/2 Hip (CM) | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Inseam (CM) | 66 | 66 | 67 | 68 | 69 | 70 | 70 |
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist (INCHES) | 13,8 | 14,6 | 15,4 | 16,1 | 16,9 | 17,7 | 18,5 |
1/2 Hip (INCHES) | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,4 | 23,2 |
Inseam (INCHES) | 26,0 | 26,0 | 26,4 | 26,8 | 27,2 | 27,6 | 27,6 |
Size Guide | Women’s Pants - Noelle (Body Measures)
Size (CM) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Inseam | 81 | 82 | 83 | 84 | 85 | 85 | 85 |
Size (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1/2 Waist | 13,4 | 14,2 | 15,0 | 15,7 | 16,5 | 17,3 | 18,1 |
1/2 Hip | 16,5 | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 |
Inseam | 31,9 | 32,3 | 32,7 | 33,1 | 33,5 | 33,5 | 33,5 |
How to measure
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
support@galvingreen.com
Size Guide | Women Torso (Body Measures)
Size (CM) | XS | S | M | L | XL | XXL |
Chest | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 66 | 72 | 78 | 84 | 90 | 96 |
Hip | 90 | 96 | 102 | 108 | 114 | 120 |
Arm Length | 59 | 60 | 61 | 62 | 63 | 64 |
Size (INCHES) | XS |
S | M | L | XL | XXL |
Chest | 32,3 | 34,6 | 37,0 | 39,4 | 41,7 | 44,1 |
Waist | 26,0 | 28,3 | 30,7 | 33,1 | 35,4 | 37,8 |
Hip | 35,4 | 37,8 | 40,2 | 42,5 | 44,9 | 47,2 |
Arm length | 23,2 | 23,6 | 24,0 | 24,4 | 24,8 | 25,2 |
How to measure
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
support@galvingreen.com
Size Guide | Women GTX Pants (Body Measures)
Size (CM) | XS | S | M | L | XL | XXL |
Waist, relaxed | 68 | 74 | 80 | 86 | 92 | 100 |
Waist stretched | 90 | 96 | 102 | 108 | 114 | 120 |
Inseam extra short | 68 | 69 | 70 | 71 | 72 | - |
Inseam short | 74 | 75 | 76 | 77 | 78 | 79 |
Inseam standard | 80 | 81 | 82 | 83 | 84 | 85 |
Size (INCHES) | XS |
S | M | L | XL | XXL |
Waist, relaxed | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 39.4 |
Waist, stretched | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Inseam extra short | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | - |
Inseam short | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
Inseam standard | 31.5 | 31.9 | 32.2 | 32.7 | 33.1 | 33.5 |
Size Guide | Women GTX Pants Anna and Alina (Body Measures)
Size (CM) | XS | S | M | L | XL | XXL |
Waist, relaxed | 72 | 74 | 80 | 86 | 92 | 100 |
Waist, stretched | 94 | 100 | 106 | 112 | 118 | 124 |
Thigh | 66 | 69 | 72 | 37,5 | 78 | 81 |
Inseam short | 73 | 73 | 73 | 73 | 73 | 73 |
Inseam standard | 78 | 78 | 78 | 78 | 78 | 78 |
Inseam long | 83 | 83 | 83 | 83 | 83 | 83 |
Size (INCHES) | XS |
S | M | L | XL | XXL |
Waist, relaxed | 26,8 | 29,2 | 31,4 | 33,8 | 36,2 | 38,6 |
Waist, stretched | 37 | 39,4 | 41,8 | 44 | 46,4 | 48,8 |
Thigh | 26,0 | 27,2 | 28,4 | 29,6 | 30,8 | 31,6 |
Inseam short | 28,7 | 28,7 | 28,7 | 28,7 | 28,7 | 28,7 |
Inseam standard | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 |
Inseam long | 32,7 | 32,7 | 32,7 | 32.7 | 32,7 | 32,7 |
How to measure
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
support@galvingreen.com