Size guide | Men's Torso Measurements
Size guide | Men's Torso Measurements
Size (CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Hip | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Arm Length | 62,5 | 64,5 | 66,5 | 68,5 | 70,5 | 72,5 | 74,5 | 74,5 |
Size (INCHES) | S |
M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 37,0 | 39,4 | 41,7 | 44,1 | 46,5 | 48,8 | 51,2 | 53,5 |
Hip | 38,6 | 40,9 | 43,3 | 45,7 | 48,0 | 50,4 | 52,8 | 55,1 |
Arm length | 24,6 | 25,4 | 26,2 | 27,0 | 27,8 | 28,5 | 29,3 | 29,3 |
All our men's full zip garments feature a European-style zipper with the pull on the left side when open.
How to measure
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
customersupport@galvingreen.com